S807 - 127 Broadway Avenue Toronto, Ontario M4P 1V4
1 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$2,295 Monthly
Newly built condo in the heart of mid-town Toronto, 5 major applioances; Fridge, Stove, Diswasher, washer 7 dryer. Laminate floors throughout. Great location, walk everywhere Eglinton Yonge, TTC close by (id:62461)
Property Details
| MLS® Number | C12643222 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Daycare, Party Room |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 26.8 m | 11.6 m | 26.8 m x 11.6 m |
| Main Level | Living Room | 26.8 m | 11.6 m | 26.8 m x 11.6 m |
| Main Level | Kitchen | 26.8 m | 11.6 m | 26.8 m x 11.6 m |
| Main Level | Primary Bedroom | 10.3 m | 9 m | 10.3 m x 9 m |
| Main Level | Foyer | 6 m | 4 m | 6 m x 4 m |
Contact Us
Contact us for more information
Michael J. Eisner
Salesperson
(416) 572-1016
Keller Williams Referred Urban Realty
156 Duncan Mill Rd Unit 1
Toronto, Ontario M3B 3N2
156 Duncan Mill Rd Unit 1
Toronto, Ontario M3B 3N2
(416) 572-1016
(416) 572-1017
www.whykwru.ca/
















