Main-Upper - 57 Phillip Avenue Toronto, Ontario M1N 3R1
$5,500 Monthly
Beautiful 2-Storey luxury custom home, Stone, Brick and Stucco finished exterior with large windows, Stone interlocked Double driveway, 11Ft Ceiling In Main Flr, 10Ft Ceiling In 2nd Floor. 5 bedrooms and 5.5 washrooms, 4 bedrooms w/ensuite WR. main lever powder room, engineered hardwood floor all throughout, Zebra Blinds, 8ft high doors, LED pot lights and Light fixtures, Open concept family and kitchen, built-in microwave & stove, quartz counter, two kitchen sinks w/ faucets in kitchen, W/O (floor to ceiling) large door family to deck, main floor office, Master Bed w/o balcony, 5 pc ensuite, Walk in Closet w/organizer, 2nd floor laundry, Mezannine above garage (in-between) Bed W/Ensuite, Spray-foam insultation in all walls. Hi efficiency commercial grade water heater, fenced backyard, Skylight, School, Place Of Worship, Go, Ttc. (id:62461)
Property Details
| MLS® Number | E12642836 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Amenities Near By | Place Of Worship |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 120.1 Ft |
| Size Total Text | 30 X 120.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 4 m | 5 m x 4 m |
| Second Level | Bedroom 2 | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
| Second Level | Bedroom 3 | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
| Second Level | Bedroom 4 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Second Level | Laundry Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Main Level | Living Room | 5 m | 3.6 m | 5 m x 3.6 m |
| Main Level | Dining Room | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
| Main Level | Kitchen | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
| Main Level | Family Room | 5 m | 3.5 m | 5 m x 3.5 m |
| In Between | Bedroom 5 | 4 m | 3.1 m | 4 m x 3.1 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Sanjida Begum
Salesperson
4560 Highway 7 East Suite 800
Markham, Ontario L3R 1M5
(905) 415-1000
(905) 415-1003
www.HomelifeExcelsior.com


























