Basement - 7372 Saint Barbara Boulevard Mississauga, Ontario L5W 0C3
$1,900 Monthly
Bright & All Upgraded 2 Bedroom BASEMENT- Perfect For A Couple/ Small Family. In A Quite Street Of Mississauga!! 2 Mins To Derry Rd. Fully Upgraded, Modern Finishes, Comfortable Living Space. Exclusive Private Entrance (Through Garage). Separate Laundry Unit. Well Lit With Natural Light & Pot Lights Through Out. Carpet Free. Cold Room. This Beautiful Home Is Conveniently Situated In A Family-Friendly Neighbourhood & Close To All Local Amenities, Parks, Major Hwy, Schools, Restaurants, Grocery, Place Of Worship & Anything That You Can Think Of. **No Pets **No Smoking** (id:62461)
Property Details
| MLS® Number | W12638720 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.87 m | 1.72 m | 4.87 m x 1.72 m |
| Basement | Kitchen | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Basement | Bedroom | 4.87 m | 2.07 m | 4.87 m x 2.07 m |
| Basement | Bedroom 2 | 3.35 m | 2.93 m | 3.35 m x 2.93 m |
Contact Us
Contact us for more information
Harleen Khurana
Broker
www.harleenk.com/
www.facebook.com/profile.php?id=100068349333321
www.linkedin.com/in/harleenkhurana/
1140 Burnhamthorpe Rd W #141-A
Mississauga, Ontario L5C 4E9
(905) 270-2000
(905) 270-0047
















