953026 7th Line Mono, Ontario L9W 6E6
$1,150,000
STRATEGIC PRICE IMPROVEMENT. Exceptional value meets nearly 2 acres of private tranquility in Mono. This turn-key, upgraded bi-level bungalow offers the perfect 2026 market opportunity for families or downsizers seeking country peace without sacrificing GTA accessibility (45 mins to Pearson).Property Highlights: Renovated Walk-Out: A fully finished lower level featuring a separate entrance, two additional bedrooms, and a new 4-piece bath-ideal for guests or multi-generational living. Modern Efficiency: Peace of mind with recent upgrades, including a high-efficiency Heat Pump/AC/, Dual Water Filtration, and Softener systems. Architectural Appeal: Floor-to-ceiling windows and doors flood the home with light, leading to a raised deck overlooking 1.90 acres of mature specimen trees and landscaped grounds. Lifestyle Hub: A sun-filled center island kitchen and two gas fireplaces create a warm, inviting atmosphere for entertaining. Enjoy world-class recreation at your doorstep: Bruce Trail hiking, Hockley Valley skiing/golf, and local wineries are all just minutes away. Priced to align with the current market-experience the best of Mono today. (id:62461)
Property Details
| MLS® Number | X12637390 |
| Property Type | Single Family |
| Community Name | Rural Mono |
| Amenities Near By | Golf Nearby |
| Community Features | School Bus |
| Features | Wooded Area, Irregular Lot Size, Rolling, Open Space, Conservation/green Belt, Dry, Level, Carpet Free |
| Parking Space Total | 12 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Water Purifier, Water Softener |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Electric, Propane |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 432 Ft ,4 In |
| Size Frontage | 328 Ft ,10 In |
| Size Irregular | 328.9 X 432.4 Ft ; 328.9 X 432.41 X 241.25 X 249 |
| Size Total Text | 328.9 X 432.4 Ft ; 328.9 X 432.41 X 241.25 X 249|1/2 - 1.99 Acres |
| Zoning Description | 301- Single Family Detached |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.87 m | 5.18 m | 5.87 m x 5.18 m |
| Main Level | Living Room | 5.93 m | 5.23 m | 5.93 m x 5.23 m |
| Main Level | Bedroom | 4.95 m | 3.65 m | 4.95 m x 3.65 m |
| Main Level | Bedroom 2 | 2.97 m | 2.89 m | 2.97 m x 2.89 m |
| Main Level | Bathroom | 3.94 m | 1.64 m | 3.94 m x 1.64 m |
| Ground Level | Workshop | 4.92 m | 3.59 m | 4.92 m x 3.59 m |
| Ground Level | Family Room | 6.85 m | 5.65 m | 6.85 m x 5.65 m |
| Ground Level | Bedroom 3 | 5.88 m | 3.17 m | 5.88 m x 3.17 m |
| Ground Level | Office | 3.37 m | 2.71 m | 3.37 m x 2.71 m |
| Ground Level | Bathroom | 2.53 m | 1.51 m | 2.53 m x 1.51 m |
| Ground Level | Laundry Room | 5.58 m | 2.29 m | 5.58 m x 2.29 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29190546/953026-7th-line-mono-rural-mono
Contact Us
Contact us for more information
Linda Pickering
Broker
lindapickering.ca/
www.facebook.com/lindapickering.ca
lindapickering.ca/
25 Queen St. S.
Tottenham, Ontario L0G 1W0
(905) 936-4216
(905) 936-5130