9 Tadcaster Place Toronto, Ontario M3B 1G6
$6,500 Monthly
This exceptional home was fully renovated from top to bottom in 2024, featuring all-new plumbing, electrical, roof, furnace, windows, and doors-offering worry-free living and modern comfort throughout. Living in this property delivers a truly high-quality lifestyle.The private backyard sits on a large, irregular lot and features an automated sprinkler system for low-maintenance gardening, creating a peaceful oasis in an exclusive cul-de-sac setting. Enjoy the convenience of being just a short walk-only a few hundred metres-to Edwards Gardens, Talwood Park, and numerous scenic trails and green spaces.Located in one of Toronto's most sought-after neighbourhoods, this home is nestled on a quiet private court surrounded by multi-million-dollar residences. It offers a safe environment for children and exceptional convenience for parents, making it ideal for families, professionals, students, and retirees alike.This show-stopping residence has been thoughtfully reimagined with an intelligent layout, highlighted by two expansive primary bedroom retreats with soaring 10-foot ceilings, spa-inspired ensuites, heated bathroom floors, and custom-designed closets. The spacious principal rooms flow seamlessly into a stunning chef's kitchen, complete with bespoke cabinetry, premium appliances, and a modern island-perfect for entertaining.The full walk-out basement, featuring a complete second kitchen, provides outstanding flexibility for hosting gatherings or accommodating multi-generational living. (id:62461)
Property Details
| MLS® Number | C12641936 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 8 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 93 Ft |
| Size Irregular | 93 Ft |
| Size Total Text | 93 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Lower Level | Bedroom 4 | 3.96 m | 5.21 m | 3.96 m x 5.21 m |
| Lower Level | Recreational, Games Room | 3.96 m | 8.55 m | 3.96 m x 8.55 m |
| Main Level | Primary Bedroom | 3.69 m | 3.98 m | 3.69 m x 3.98 m |
| Main Level | Bedroom 2 | 3.69 m | 3.98 m | 3.69 m x 3.98 m |
| Main Level | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Main Level | Dining Room | 3.36 m | 3.81 m | 3.36 m x 3.81 m |
| Main Level | Kitchen | 3.97 m | 4.89 m | 3.97 m x 4.89 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Hua Chen
Salesperson
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/

































