87 Summitgreen Crescent Brampton, Ontario L6R 0T6
4 Bedroom
3 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,400 Monthly
Welcome to the gorgeous Detached 4 Bedrooms, Featuring 9' Ceiling, Kitchen With High End S/S Appliances, Main Floor Laundry, Oak Staircase Leading Up To And Loft/Computer Area & Walk-Out To Balcony, Master Bedroom Has 5 Pc Ensuite, Great Location Close To Shopping Mall, School, Transit, Park In Front Of The House. (id:62461)
Property Details
| MLS® Number | W12641560 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,2 In |
| Size Frontage | 36 Ft ,10 In |
| Size Irregular | 36.9 X 105.2 Ft |
| Size Total Text | 36.9 X 105.2 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.76 m | 3.96 m | 4.76 m x 3.96 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 4 | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
| Second Level | Loft | 2.46 m | 1.82 m | 2.46 m x 1.82 m |
| Main Level | Dining Room | 5.19 m | 3.96 m | 5.19 m x 3.96 m |
| Main Level | Family Room | 4.63 m | 3.35 m | 4.63 m x 3.35 m |
| Main Level | Kitchen | 3.63 m | 3.41 m | 3.63 m x 3.41 m |
| Main Level | Eating Area | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Pardeep Bajwa
Broker
www.buywithbajwa.com/
Homelife Silvercity Realty Inc.
11775 Bramalea Rd #201
Brampton, Ontario L6R 3Z4
11775 Bramalea Rd #201
Brampton, Ontario L6R 3Z4
(905) 913-8500
(905) 913-8585












