845 Gilbert Street Peterborough, Ontario K9H 6G6
$528,000
Over the Last 7 Years, This Solid, Well-Maintained Bungalow has been Brought Up-To-Date! Featuring NEW Kitchen, Stove & Dishwasher (2020), Windows, Concrete Patio & Pergola (2022) Separate Entry Side Door (2019), Furnace & Heat Pump (2024), Front Steps, Railings & Landing (2025), Fridge, Washer & Dryer (2018) & Refinished Hardwood Floors (2018). Over 1200 sq ft of Fully Finished Space (Laundry, Utility Room & Workshop have Open Ceilings, otherwise over 1500). Double-Deep Pass-Thru Carport give Lots of Options for Toy Storage. Deep Backyard with 2 Sheds and Water Fountain is Perfect for Entertaining or Gardening. Handy to Schools, Shopping and Transit. Move-In Ready. Flexible Possession Date. (id:62461)
Property Details
| MLS® Number | X12643218 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site, Dry, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,4 In |
| Size Frontage | 48 Ft ,4 In |
| Size Irregular | 48.4 X 122.4 Ft ; Depth 138.69 Feet On South Lot Line |
| Size Total Text | 48.4 X 122.4 Ft ; Depth 138.69 Feet On South Lot Line|under 1/2 Acre |
| Zoning Description | R.1, 1m, 2m |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.68 m | 2.67 m | 4.68 m x 2.67 m |
| Basement | Bathroom | 2.05 m | 1.5 m | 2.05 m x 1.5 m |
| Basement | Recreational, Games Room | 7.23 m | 3.51 m | 7.23 m x 3.51 m |
| Basement | Bedroom 3 | 3.47 m | 3 m | 3.47 m x 3 m |
| Basement | Laundry Room | 5.66 m | 3.38 m | 5.66 m x 3.38 m |
| Main Level | Living Room | 4.08 m | 3.66 m | 4.08 m x 3.66 m |
| Main Level | Dining Room | 3.02 m | 2.43 m | 3.02 m x 2.43 m |
| Main Level | Kitchen | 3.44 m | 2.94 m | 3.44 m x 2.94 m |
| Main Level | Primary Bedroom | 3.41 m | 2.43 m | 3.41 m x 2.43 m |
| Main Level | Bedroom 2 | 3.25 m | 2.94 m | 3.25 m x 2.94 m |
| Main Level | Foyer | 1.86 m | 1.08 m | 1.86 m x 1.08 m |
| Main Level | Bathroom | 2.94 m | 1.52 m | 2.94 m x 1.52 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Tom Hyland
Salesperson
(800) 567-4546
www.tomhyland@remax.net/
www.facebook.com/tomhylandremax/
(705) 743-9111
(705) 743-1034











































