66 Dutch Crescent Brampton, Ontario L6Y 3X1
4 Bedroom
4 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$599,900
Location, Location Exceptional Value, Move In Ready Spacious End Unit. (id:62461)
Property Details
| MLS® Number | W12645348 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,4 In |
| Size Frontage | 28 Ft ,7 In |
| Size Irregular | 28.6 X 110.4 Ft |
| Size Total Text | 28.6 X 110.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15.7 m | 12.1 m | 15.7 m x 12.1 m |
| Second Level | Bedroom | 16 m | 8.9 m | 16 m x 8.9 m |
| Second Level | Bedroom | 12 m | 8.8 m | 12 m x 8.8 m |
| Basement | Bedroom | 11.3 m | 8.11 m | 11.3 m x 8.11 m |
| Basement | Recreational, Games Room | 28.1 m | 17.2 m | 28.1 m x 17.2 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 17.11 m | 11.9 m | 17.11 m x 11.9 m |
| Main Level | Dining Room | 12 m | 8.09 m | 12 m x 8.09 m |
| Main Level | Kitchen | 16 m | 8.8 m | 16 m x 8.8 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Sewer | Installed |
Contact Us
Contact us for more information
Josephine P. Henry
Salesperson
Icloud Realty Ltd.
1396 Don Mills Road Unit E101
Toronto, Ontario M3B 0A7
1396 Don Mills Road Unit E101
Toronto, Ontario M3B 0A7
(416) 364-4776





































