6319 Atlee Street Niagara Falls, Ontario L2G 2W4
$2,400 Monthly
A charming and well-kept 3-bedroom bungalow, ideally situated just five minutes from Niagara Falls on a peaceful, family-friendly south-end street. This delightful home offers two bedrooms on the upper level, with a versatile main-floor room that can serve as a bedroom, den, or home office perfect for modern living.Set on a large fully fenced lot, the property provides an excellent outdoor space for children, gardening, or quiet relaxation. The home features a bright enclosed back porch (6'x 12'), ideal for morning coffee or additional storage.Inside, tenants will appreciate the updated bathroom (2024), a comfortable rec room in the basement, and a practical laundry/workshop area with ample storage, including a cold room.Major updates include a furnace replaced in 2017 and a roof approximately 7 years old, offering peace of mind and efficient living.Located close to schools and everyday conveniences, this home is an excellent choice for families, professionals, or anyone seeking a quiet and well-situated residence near one of Canada's most iconic destinations. (id:62461)
Property Details
| MLS® Number | X12609992 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Amenities Near By | Hospital, Marina, Park, Place Of Worship |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Shingles, Wood |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Place Of Worship |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.84 m | 3.73 m | 2.84 m x 3.73 m |
| Second Level | Bedroom 3 | 3.32 m | 3.02 m | 3.32 m x 3.02 m |
| Basement | Recreational, Games Room | 6.58 m | 3.37 m | 6.58 m x 3.37 m |
| Main Level | Living Room | 4.85 m | 4.01 m | 4.85 m x 4.01 m |
| Main Level | Kitchen | 2.31 m | 4.24 m | 2.31 m x 4.24 m |
| Main Level | Bedroom | 2.84 m | 3.53 m | 2.84 m x 3.53 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information
Amit Sukhwani
Salesperson
(647) 458-2451
www.amrealtors.ca/
1881 Steeles Ave. W.
Toronto, Ontario M3H 5Y4
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/

















