48 Stollery Pond Crescent Markham, Ontario L6C 0V1
$5,500 Monthly
Discover this light-filled and expansive 4-bedroom detached residence in the highly desirable Angus Glen neighborhood. Revel in the open ambiance created by 10-foot ceilings on the main level. The gourmet kitchen-with its welcoming dine-in area-flows into a sophisticated living space that includes a serene, spa-like 5-piece ensuite for unmatched relaxation. Enjoy the convenience of nearby transit, a community center, golf courses, and top-rated schools such as Pierre Elliott Trudeau (P.E.T.) and Unionville High. Experience the ultimate fusion of comfort and convenience in this exceptional home. (id:62461)
Property Details
| MLS® Number | N12641630 |
| Property Type | Single Family |
| Community Name | Angus Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.63 m | 4.18 m | 3.63 m x 4.18 m |
| Second Level | Primary Bedroom | 4.6 m | 5.3 m | 4.6 m x 5.3 m |
| Second Level | Sitting Room | 3.42 m | 2.53 m | 3.42 m x 2.53 m |
| Second Level | Bedroom 2 | 4.6 m | 3.8 m | 4.6 m x 3.8 m |
| Second Level | Bedroom 3 | 3.83 m | 4.85 m | 3.83 m x 4.85 m |
| Ground Level | Living Room | 8.26 m | 4.6 m | 8.26 m x 4.6 m |
| Ground Level | Eating Area | 4 m | 2.13 m | 4 m x 2.13 m |
| Ground Level | Dining Room | 3.6 m | 4.85 m | 3.6 m x 4.85 m |
| Ground Level | Kitchen | 4.72 m | 3.78 m | 4.72 m x 3.78 m |
| Ground Level | Library | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
| Ground Level | Foyer | 3.93 m | 2.3 m | 3.93 m x 2.3 m |
https://www.realtor.ca/real-estate/29194972/48-stollery-pond-crescent-markham-angus-glen-angus-glen
Contact Us
Contact us for more information
Hua Ying Lian
Salesperson
C200-1550 Sixteenth Ave Bldg C South
Richmond Hill, Ontario L4B 3K9
(905) 883-1988
(905) 883-8108
www.century21atria.com/









