259 Clockwork Drive Brampton, Ontario L7A 5C7
$2,850 Monthly
North-facing, sunlit, and spacious townhome with double car laneway garage located in the highly desirable Northwest Brampton community. This home offers modern living with a functional open-concept layout. The main floor features gleaming hardwood floors and a bright, oversized kitchen with stainless steel appliances and ample cabinetry-perfect for everyday living and entertaining. Enjoy 9' ceilings on both the main and upper levels, creating a spacious and open feel throughout. The second floor includes generously sized bedrooms and a convenient upper-level laundry room. Direct access to the double car garage is available from the ground level for added ease. Located in one of Brampton's most family-friendly neighbourhoods, this well-maintained home is close to schools, parks, transit, shopping, and all major amenities. (Fridge in the kitchen belongs to current tenant. It will be replaced by Fridge in Garage) (id:62461)
Property Details
| MLS® Number | W12633166 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft ,6 In |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.9 X 75.5 Ft |
| Size Total Text | 24.9 X 75.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Second Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Second Level | Bedroom 3 | 3.35 m | 3.86 m | 3.35 m x 3.86 m |
| Main Level | Kitchen | 2.69 m | 3.14 m | 2.69 m x 3.14 m |
| Main Level | Great Room | 2.59 m | 5.89 m | 2.59 m x 5.89 m |
| Main Level | Eating Area | 4.8 m | 2.74 m | 4.8 m x 2.74 m |
Contact Us
Contact us for more information
Preeti Matkar
Salesperson
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/














