2302 - 11 Brunel Court Toronto, Ontario M5V 3Y3
$2,700 Monthly
Welcome to Luxury Condo at Cityplace in DT Waterfront Community. 1 Bedroom + Den In West One Building - 11 Brunel Crt. 600+sf Face South West With Lake And Park Views! Living Room & Bedroom Are Floor To Ceiling Windows With Good Brightness, No Block. Big Balcony, Hardwood Flooring. Kitchen With Granite And Designer Cabinets. Walking Score 95 To TTC, Shops, Restaurants, Canoe Landing Park, Rogers Centre, CN Tower, And Much More! 1 Parking + 1 Locker. 24Hr Concierge, Indoor Pool, Gym, BBQ Area, Game Room, Lounge Area Etc. (id:62461)
Property Details
| MLS® Number | C12642334 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.18 m | 3.12 m | 5.18 m x 3.12 m |
| Flat | Kitchen | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
| Flat | Dining Room | 5.18 m | 3.12 m | 5.18 m x 3.12 m |
| Flat | Primary Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Flat | Den | 2.54 m | 2.39 m | 2.54 m x 2.39 m |
Contact Us
Contact us for more information
Maggie Tian
Broker
9120 Leslie St #101
Richmond Hill, Ontario L4B 3J9
(905) 582-6888
(905) 582-6333
www.mehome.com/


























