207 - 8 Pemberton Avenue Toronto, Ontario M2M 4K8
$2,800 Monthly
Location! Location! Location! Direct Access To Subway, Close To All Amenities. Corner Unit, Bright & Spacious. 2 Bathrooms, 1Parking.New Washer&Dryer, Fridge, Stove, , B/I Dishwasher, All Electric Light Fixtures,All Window Coverings.****Fully Furnished: 2 Beds,3 NightStands,Tables,Chairs,And Lights. Extras: Rental Appl, Employment Letter, References, Credit Report With Score, 1st And Last , Tenants Insurance Required. No Smoking & Prefer NoPet . Contact Concierge For Underground Visitor Parking. All photos were taken before previous tenant move out. (id:62461)
Property Details
| MLS® Number | C12643816 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.56 m | 3.48 m | 5.56 m x 3.48 m |
| Flat | Dining Room | 5.56 m | 3.48 m | 5.56 m x 3.48 m |
| Flat | Kitchen | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
| Flat | Bedroom | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Flat | Bedroom 2 | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Contact Us
Contact us for more information
Henry Zhao
Salesperson
206 - 7800 Woodbine Avenue
Markham, Ontario L3R 2N7
(905) 604-6855
(905) 604-6850












