1810 - 20 Richardson Street Toronto, Ontario M5A 0S6
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$2,950 Monthly
Excellent Location! Step To Transit, George Brown College, Loblaws, St Lawrence Market, Hwy Qew , Sugar Beach And More! Outdoor Pool, Exercise Room, Basketball Court, 24 Hrs Concierge. High floor 2 beds 2 baths corner unit with Large balcony. (id:62461)
Property Details
| MLS® Number | C12640224 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Flat | Dining Room | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Flat | Kitchen | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Flat | Primary Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Flat | Bedroom 2 | 2.87 m | 2.51 m | 2.87 m x 2.51 m |
Contact Us
Contact us for more information
Jeff Tang
Salesperson
Homelife New World Realty Inc.
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/







