1605 - 3 Rean Drive Toronto, Ontario M2K 3C2
$549,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$702.36 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$702.36 MonthlySought after New York Tower by Daniel, unobstructed East view, spacious and bright one plus den, $$$ Upgraded unit. New Laminated floors, new kitchen counter top, new cabinets, tandem parkings, 24 hours concierge, excellent rec facilities, close to subway, Bayview Village, transit, community centre, Hwy 401. Do not miss out on this beautiful unit. (id:62461)
Property Details
| MLS® Number | C12599034 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.93 m | 2.73 m | 7.93 m x 2.73 m |
| Flat | Dining Room | 7.93 m | 2.73 m | 7.93 m x 2.73 m |
| Flat | Kitchen | 2.29 m | 2.21 m | 2.29 m x 2.21 m |
| Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Den | 2.82 m | 2.44 m | 2.82 m x 2.44 m |
Contact Us
Contact us for more information
Anita Wong
Salesperson
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/











