15 Finegan Circle Brampton, Ontario L7A 4Z7
$799,999
Beautiful and spacious four-bedroom townhome offering a highly convenient ground-floor bedroom with a full washroom and direct access from the garage. The main floor features an open-concept layout with a bright living room, a modern kitchen complete with a centre island, quartz countertops, and stainless-steel appliances, as well as a dining area with walk-out access to a concrete patio. The second floor includes three well-appointed bedrooms, including a primary suite with a walk-in closet and private ensuite. Additional highlights include hardwood flooring in the living room, dining room, and primary bedroom, an elegant oak staircase, upper-level laundry for added convenience, and a two-car tandem garage. Ideally located near Mount Pleasant GO Station, transit, and overlooking a park. (id:62461)
Property Details
| MLS® Number | W12643324 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 14 Ft ,9 In |
| Size Irregular | 14.8 X 85.3 Ft |
| Size Total Text | 14.8 X 85.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2 m | 0.91 m | 2 m x 0.91 m |
| Second Level | Great Room | 3.99 m | 7.13 m | 3.99 m x 7.13 m |
| Second Level | Dining Room | 3.99 m | 4.66 m | 3.99 m x 4.66 m |
| Second Level | Kitchen | 3.99 m | 4.26 m | 3.99 m x 4.26 m |
| Third Level | Primary Bedroom | 3.99 m | 3.65 m | 3.99 m x 3.65 m |
| Third Level | Bedroom 2 | 2.92 m | 3.23 m | 2.92 m x 3.23 m |
| Third Level | Bedroom 3 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Third Level | Laundry Room | 0.98 m | 0.98 m | 0.98 m x 0.98 m |
| Main Level | Bedroom 4 | 2.74 m | 3.59 m | 2.74 m x 3.59 m |
| Main Level | Bathroom | 2.13 m | 1.37 m | 2.13 m x 1.37 m |
Contact Us
Contact us for more information
Kritika Soin
Salesperson
821 Bovaird Dr West #31
Brampton, Ontario L6X 0T9
(905) 455-5100
(905) 455-5110












































