2910 Oka Road Mississauga, Ontario L5N 1W9
$1,599,999
Renovated 4-bedroom detached home on a premium pie-shaped lot backing directly onto a bike path and green space for exceptional privacy. Features hardwood floors on the main and second levels, new ceramic tile in the foyer/hall/powder room, and a solid wood staircase. Updated eat-in kitchen with a large window overlooking the backyard. Cozy family room with fireplace and walkout to the patio, plus convenient interior access to the garage and side yard.The primary bedroom includes a 2-pc ensuite and walk-in closet, with an updated 4-pc main bath serving the upper level. Large windows throughout provide great natural light.The finished basement offers two recreation rooms and a separate furnace/laundry room for added functionality.Major upgrades include security window film (PET safety film) on the backyard glass door, advanced exterior security cameras, updated sewer pipes, a new roof, and an upgraded furnace/HVAC system.*Bonus: All backyard patio furniture and both BBQs are included, making the outdoor space move-in ready.Located mid-way between Hwy 403 and 401/407, with a bus stop on the corner and 5 minutes to Streetsville & Meadowvale GO Stations. Walk to schools, parks, churches, shops, and amenities. (id:62461)
Property Details
| MLS® Number | W12629026 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Features | Carpet Free |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 98 Ft ,1 In |
| Size Irregular | 98.1 X 120 Ft |
| Size Total Text | 98.1 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.15 m | 4.45 m x 3.15 m |
| Second Level | Bedroom 2 | 3.75 m | 2.84 m | 3.75 m x 2.84 m |
| Second Level | Bedroom 3 | 3.51 m | 2.84 m | 3.51 m x 2.84 m |
| Second Level | Bedroom 4 | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
| Main Level | Living Room | 5.66 m | 3.35 m | 5.66 m x 3.35 m |
| Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Kitchen | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Family Room | 4.86 m | 3.15 m | 4.86 m x 3.15 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29181998/2910-oka-road-mississauga-meadowvale-meadowvale
Contact Us
Contact us for more information
Iryna Pokora
Salesperson
55 Village Centre Ct. Unit 200
Mississauga, Ontario L4Z 1S2
(647) 313-3400
(289) 475-5524
www.internationalrealtyfirm.com/