1309 - 65 Broadway Avenue Toronto, Ontario M4P 1T9
$3,200 Monthly
Sun Filled Corner, Open Concept, Unit 2-Bed, 2-Bath In A Brand-New Luxury Condo in the Heart of Yonge and Eglinton. European Kitchen w/Built-in Appliances, Quartz Counters, Ensuite Laundry. Wrap Around Balcony w/South West Views. Residents Have Access To 24-hour Concierge service, Fitness Centre, Lounge, Coffee Station, Study Area, Rooftop Terrace with BBQ Stations, Billiards, Party Room with Catering Kitchen,Children's Play Room. Steps to Yonge/Eglinton Subway Station, Restaurants, Shopping and More (id:62461)
Property Details
| MLS® Number | C12640346 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Communication Type | High Speed Internet |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.84 m | 3.88 m | 2.84 m x 3.88 m |
| Flat | Living Room | 3.8 m | 3.96 m | 3.8 m x 3.96 m |
| Flat | Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
| Flat | Bedroom 2 | 2.77 m | 3.23 m | 2.77 m x 3.23 m |
Contact Us
Contact us for more information
Dan Sadeh
Salesperson
495 Wellington St W #100
Toronto, Ontario M5V 1G1
(416) 205-0355
(416) 205-0360















