140 Caroline Court Temiskaming Shores, Ontario P0J 1P0
$625,000
Don't miss this incredible opportunity to own a spacious 3 bedroom, 2 bathroom home situated on a large corner lot with two driveways and an impressive 32' x 22' heated detached garage. Designed with space where it matters most, this home features a welcoming oversized entrance, a generous kitchen and dining area, and a stunning 4 piece bathroom complete with a deep soaker tub and separate stand-up shower. Storage is abundant throughout, making everyday living both comfortable and practical. Located in a family-friendly neighbourhood, this property offers the perfect blend of space, functionality, and location. A fantastic place to call home-what more could you ask for? (id:62461)
Property Details
| MLS® Number | T12642090 |
| Property Type | Single Family |
| Community Name | New Liskeard |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 150 Ft |
| Size Total Text | 75 X 150 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.01 m | 4.78 m | 8.01 m x 4.78 m |
| Basement | Bedroom 3 | 3.71 m | 3.29 m | 3.71 m x 3.29 m |
| Basement | Bathroom | 2.83 m | 1.55 m | 2.83 m x 1.55 m |
| Ground Level | Foyer | 5.51 m | 2.01 m | 5.51 m x 2.01 m |
| Ground Level | Kitchen | 6.73 m | 4.26 m | 6.73 m x 4.26 m |
| Ground Level | Dining Room | 4.38 m | 4.26 m | 4.38 m x 4.26 m |
| Ground Level | Living Room | 5.73 m | 3.32 m | 5.73 m x 3.32 m |
| Ground Level | Primary Bedroom | 3.13 m | 3.77 m | 3.13 m x 3.77 m |
| Ground Level | Bedroom 2 | 2.68 m | 3.13 m | 2.68 m x 3.13 m |
| Ground Level | Bathroom | 2.1 m | 4.3 m | 2.1 m x 4.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Myra Gauvreau
Salesperson
117 Whitewood Ave., Box 2139
New Liskeard, Ontario P0J 1P0
(705) 647-6848
















































