279 Sydenham Street E Aylmer, Ontario N5H 1M3
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$489,900
Delightful one floor home is ready for move-in-spacious updated kitchen and bathroom,three bedrooms,sunken livingroom and foyer entry.Oversized attached garage .This home has been insulated and offers new roof,siding and central air . (id:62461)
Property Details
| MLS® Number | X12644440 |
| Property Type | Single Family |
| Community Name | Aylmer |
| Equipment Type | None |
| Features | Cul-de-sac, Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 63 Ft ,9 In |
| Size Frontage | 54 Ft ,6 In |
| Size Irregular | 54.5 X 63.8 Ft |
| Size Total Text | 54.5 X 63.8 Ft |
| Zoning Description | R1b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.7 m | 6.53 m | 3.7 m x 6.53 m |
| Main Level | Dining Room | 5.17 m | 3 m | 5.17 m x 3 m |
| Main Level | Living Room | 3.6 m | 4.88 m | 3.6 m x 4.88 m |
| Main Level | Bedroom | 3.57 m | 4.32 m | 3.57 m x 4.32 m |
| Main Level | Bedroom 2 | 3.4 m | 2.1 m | 3.4 m x 2.1 m |
| Main Level | Bedroom 3 | 3.1 m | 2.13 m | 3.1 m x 2.13 m |
| Main Level | Bathroom | 4 m | 1.45 m | 4 m x 1.45 m |
| Main Level | Foyer | 1.7 m | 3.63 m | 1.7 m x 3.63 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29197801/279-sydenham-street-e-aylmer-aylmer
Contact Us
Contact us for more information
Pauline Krygsman
Broker of Record
Universal Corporation Of Canada (Realty) Ltd., Brokerage
(519) 773-3122

























