2805 - 280 Dundas Street W Toronto, Ontario M5T 0E3
$3,895 Monthly
**Second Month Free Rent** Brand New Stunning 3-Bedroom Suite In Chic Artistry Condos! Enjoy Breathtaking Views Of Toronto's City Line, Including The CN Tower & Waterfront. Spacious Functional Layout 840 Sf Of Interior Living With No Wasted Space & Over-Sized Balcony Overlooking The City. Sun-Filled With Floor To Ceiling Windows, Bright High-End Finishes With Black Hardware, Top Of the Line Appliances Including Full-Sized Washer & Dryer. Third Bedroom Is Enclosed With Glass Wall & Includes Closet. Laminate Flooring Throughout, Marble Styled Countertops & Backsplash In Kitchen, Ecobee Thermostat, & 2-Full Bathrooms. Unbeatable Location For Pedestrians & Transit Users - Minutes From TTC, St. Patrick Station, Art Gallery Of Ontario, Eaton Centre, Toronto General Hospital, Mount Sinai Hospital, Nathan Phillips Square,TMU (Formerly Ryerson University), OCAD, Parks, Trendy Restaurants, Cafes, Bars, & Much More! (id:62461)
Property Details
| MLS® Number | C12644762 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | View, City View, View Of Water |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Separate Electricity Meters, Separate Heating Controls |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.18 m | 4.96 m | 5.18 m x 4.96 m |
| Flat | Dining Room | 5.18 m | 4.96 m | 5.18 m x 4.96 m |
| Flat | Kitchen | 4.96 m | 2.6 m | 4.96 m x 2.6 m |
| Flat | Primary Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Flat | Bedroom 2 | 2.74 m | 2.4 m | 2.74 m x 2.4 m |
| Flat | Bedroom 3 | 2.62 m | 2.22 m | 2.62 m x 2.22 m |
Contact Us
Contact us for more information
Mona Kaldy Ahmed
Salesperson
6980 Maritz Dr Unit 8
Mississauga, Ontario L5W 1Z3
(905) 565-9565
(905) 565-9522

























