888 Knights Lane Woodstock, Ontario N4T 0P7
$2,650 Monthly
ENTIRE DETACHED HOME FOR LEASE! Welcome to 888 Knights Lane, Woodstock. One-year-old 4-bedroom,3-bathroom detached home offering approximately 2,420 sq. ft. of above-grade living space plus an unfinished basement, located in one of Woodstock's most desirable neighborhoods. The main floor features a bright open-concept layout with a modern kitchen, stainless steel appliances, extended breakfast counter, breakfast area, formal dining/living room, and a spacious family room, ideal for both everyday living and entertaining. The second level offers four generously sized bedrooms, including a primary bedroom with a 5-piece ensuite, an additional full bathroom, and convenient second-floor laundry. Available March 1, 2026. Tenant to pay 100% of utilities. Ideally located close to schools, parks, plazas, Sikh Temple, walking trails, and with easy access to Highways 401 & 403. (id:62461)
Property Details
| MLS® Number | X12644906 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 3.23 m | 3.65 m | 3.23 m x 3.65 m |
| Second Level | Bedroom 4 | 5.18 m | 3.59 m | 5.18 m x 3.59 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 7.92 m | 3.96 m | 7.92 m x 3.96 m |
| Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Kitchen | 2.74 m | 4.14 m | 2.74 m x 4.14 m |
Contact Us
Contact us for more information
Jas Singh
Broker
www.torontoviphomes.ca/
www.facebook.com/HomesbyJASSINGH/
twitter.com/TorontoVipHomes
www.linkedin.com/in/jas-singh-6261121a7/
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900







































