33 - 151 Parnell Road St. Catharines, Ontario L2M 3S4
$2,450 Monthly
Discover a well-kept three-bedroom townhouse in the highly desirable Brookwood Estates community in St. Catharines' North End. This bright and comfortable home backs directly onto Walker's Creek, offering a peaceful natural backdrop with immediate access to the Walker's Creek Trail for walking and cycling. The main floor opens to a private patio with an included outdoor table, creating a relaxing space overlooking the green space. Inside, the townhouse has been maintained with care and features recent updates, clean and welcoming living areas, and three bright bedrooms on the upper level. Parking for one vehicle is included, and water, basic cable, on-site garbage and recycling facilities, snow removal, and full lawn maintenance are provided. Conveniently located within walking distance to Prince Philip, Assumption Catholic, and Governor Simcoe schools, this home sits in a mature, quiet neighbourhood close to parks, trails, and all the amenities the North End is known for. Available February 1, 2026 at $2,400 per month plus hydro and gas; the hot water tank is owned. A great opportunity to live in a peaceful, well-established community with beautiful natural surroundings. (id:62461)
Property Details
| MLS® Number | X12645640 |
| Property Type | Single Family |
| Community Name | 442 - Vine/Linwell |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 3.3 m | 4.01 m x 3.3 m |
| Second Level | Bedroom | 4.22 m | 2.72 m | 4.22 m x 2.72 m |
| Second Level | Bedroom | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
| Second Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
| Main Level | Living Room | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
| Main Level | Kitchen | 3.12 m | 2.67 m | 3.12 m x 2.67 m |
| Main Level | Dining Room | 2.64 m | 2.59 m | 2.64 m x 2.59 m |
| Main Level | Laundry Room | 1.85 m | 1.42 m | 1.85 m x 1.42 m |
| Main Level | Bathroom | 1.93 m | 0.79 m | 1.93 m x 0.79 m |
Contact Us
Contact us for more information
Michael Mazzolino
Salesperson
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/





















