1618 - 4955 Yonge Street Toronto, Ontario M2N 0L8
1 Bedroom
1 Bathroom
0 - 499 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,200 Monthly
Welcome to Pearl Place Condos! Brand new luxury 1-bedroom, 1-bath unit offering well-designed interior space plus balcony with open views. 9' ceilings and floor-to-ceiling windows provide abundant natural light. Modern kitchen with quartz countertops and stylish finishes. Laminate flooring throughout. Prime North York City Centre location steps to subway, shopping, dining, and entertainment. (id:62461)
Property Details
| MLS® Number | C12645882 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Indoor Pool |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.84 m | 5.69 m | 3.84 m x 5.69 m |
| Main Level | Kitchen | 3.84 m | 5.69 m | 3.84 m x 5.69 m |
| Main Level | Primary Bedroom | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
Contact Us
Contact us for more information
Jin Han
Salesperson
www.instagram.com/jinhan_realtor/
Bosley Real Estate Ltd.
103 Vanderhoof Avenue
Toronto, Ontario M4G 2H5
103 Vanderhoof Avenue
Toronto, Ontario M4G 2H5
(416) 322-8000
(416) 322-8800









