Main&2nd Fl - 172 Brownridge Drive Vaughan, Ontario L4J 7B4
$4,500 Monthly
Excellent Family Home In Prestigious Thornhill Neighborhood. Spacious 4 Bedrooms + 1 Office And Lots Of Upgrades: Smooth Ceiling, Pot-Lights, Crown Moldings, Kitchen Cabinets, Appliances, And Hardwood Floors. Ensuite Laundry. Steps To Bus Station. One Bus To Finch Subway Station. Super Convenient Location Surrounded By All Kind Of Amenities, No Frills, Winners, Banks, Many Restaurants, Parks. Close To Walmart Super Centre, Promenade Shopping Mall. Fully Furnished Including Treadmill And BBQ Stove. (id:62461)
Property Details
| MLS® Number | N12637902 |
| Property Type | Single Family |
| Community Name | Brownridge |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,8 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 103.7 Ft |
| Size Total Text | 32.8 X 103.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.73 m | 12.99 m | 18.73 m x 12.99 m |
| Second Level | Bedroom 2 | 9.97 m | 9.84 m | 9.97 m x 9.84 m |
| Second Level | Bedroom 3 | 14.99 m | 12.99 m | 14.99 m x 12.99 m |
| Second Level | Bedroom 4 | 11.22 m | 12.5 m | 11.22 m x 12.5 m |
| Main Level | Living Room | 16.24 m | 10.99 m | 16.24 m x 10.99 m |
| Main Level | Dining Room | 10.99 m | 10.99 m | 10.99 m x 10.99 m |
| Main Level | Office | 13.32 m | 14.47 m | 13.32 m x 14.47 m |
| Main Level | Eating Area | 9.48 m | 10.99 m | 9.48 m x 10.99 m |
| Main Level | Kitchen | 10.73 m | 10.99 m | 10.73 m x 10.99 m |
Contact Us
Contact us for more information
Susan Sun
Salesperson
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
















