1613 - 763 Bay Street Toronto, Ontario M5G 2R3
1 Bedroom
1 Bathroom
500 - 599 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,500 Monthly
Next To U Of T With Direct Access To Subway At Parking Level. Shopping Right At Door Steps. Well Managed Building Perfect For Professional Or Mature University Student. All Utilities Included Except Phone & Internet. Direct Underground Access To Subway And College Park! Walking Distance To U Of T, Ryerson U, Eaton Center, Financial District, Hospital, Yonge & Bloor And Etc. ! (id:62461)
Property Details
| MLS® Number | C12639620 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.39 m | 3.05 m | 5.39 m x 3.05 m |
| Flat | Dining Room | 5.39 m | 3.05 m | 5.39 m x 3.05 m |
| Flat | Kitchen | 2.97 m | 1.91 m | 2.97 m x 1.91 m |
| Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Contact Us
Contact us for more information
Sanjeev Chowdhary
Broker
(416) 356-7356
Right At Home Realty
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/

































