205 Markham Street Toronto, Ontario M6J 2G7
$1,489,000
Prime Trinity-Bellwoods! Solid 2-storey Semi-detached home w/ 3 kitchens, 2 baths & separate basement entrance-ideal for multi-generational family. Main floor features eat-in kitchen, sliding door walk-out to patio. Basement includes large cold room with window, high-efficiency furnace (2023) & central air conditioning (2023). Block double car garage w/ loft via laneway access. Steps to TTC, Toronto Western Hospital, library, schools, recreational centre & ice rink. Minutes to Little Italy, Chinatown & Kensington Market, shopping & restaurants. (id:62461)
Property Details
| MLS® Number | C12638558 |
| Property Type | Multi-family |
| Community Name | Trinity-Bellwoods |
| Amenities Near By | Hospital, Schools, Public Transit, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a, Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Flooring Type | Parquet, Ceramic, Hardwood |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools, Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft |
| Size Frontage | 17 Ft ,1 In |
| Size Irregular | 17.1 X 129 Ft |
| Size Total Text | 17.1 X 129 Ft |
| Zoning Description | R(d0.6) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.17 m | 3.54 m | 4.17 m x 3.54 m |
| Second Level | Bedroom | 3.86 m | 2.88 m | 3.86 m x 2.88 m |
| Second Level | Kitchen | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
| Second Level | Living Room | 3.54 m | 3.38 m | 3.54 m x 3.38 m |
| Basement | Kitchen | 5.81 m | 3 m | 5.81 m x 3 m |
| Basement | Laundry Room | 3.26 m | 3.02 m | 3.26 m x 3.02 m |
| Basement | Cold Room | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
| Basement | Family Room | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
| Basement | Den | 2.05 m | 1.73 m | 2.05 m x 1.73 m |
| Main Level | Living Room | 2.83 m | 2.99 m | 2.83 m x 2.99 m |
| Main Level | Bedroom | 4.37 m | 2.83 m | 4.37 m x 2.83 m |
| Main Level | Kitchen | 4.74 m | 3.2 m | 4.74 m x 3.2 m |
| Main Level | Bedroom | 3.54 m | 3.25 m | 3.54 m x 3.25 m |
Contact Us
Contact us for more information
Grace Soares
Broker
(416) 880-0067
www.gracesoares.com/
www.facebook.com/GraceSoaresReMaxWest
twitter.com/GraceRemax
www.linkedin.com/in/gracesoares
1678 Bloor St., West
Toronto, Ontario M6P 1A9
(416) 769-1616
(416) 769-1524
www.remaxwest.com


















































