13 Southwell Place Brampton, Ontario L6Z 4S8
$699,000
Tucked away on a quiet, family-oriented cul-de-sac in the Heart Lake community, this well-kept home offers 3 bedrooms with updated laminate flooring, a bright eat-in kitchen that opens onto a spacious deck, and a great backyard space to enjoy. The property also includes a finished 1-bedroom basement with its own separate entrance. All new appliances, new A/C, water heater, and Furnace installed. With transit, schools, and shopping just minutes away, it's a wonderful fit for anyone looking to buy their first home. (id:62461)
Property Details
| MLS® Number | W12639152 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,1 In |
| Size Frontage | 22 Ft ,2 In |
| Size Irregular | 22.2 X 116.1 Ft |
| Size Total Text | 22.2 X 116.1 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.26 m | 3.83 m | 4.26 m x 3.83 m |
| Second Level | Primary Bedroom | 3.98 m | 3.4 m | 3.98 m x 3.4 m |
| Second Level | Bedroom 2 | 3.07 m | 2.69 m | 3.07 m x 2.69 m |
| Second Level | Bedroom 3 | 3.09 m | 2.73 m | 3.09 m x 2.73 m |
| Main Level | Living Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Kitchen | 3.95 m | 4.25 m | 3.95 m x 4.25 m |
Contact Us
Contact us for more information
Varun Passi
Salesperson
2345 Argentia Road Unit 201b1
Mississauga, Ontario L5N 8K4
(905) 812-9000
(905) 812-9609










































