21 Gibbs Road Brampton, Ontario L7A 0G2
$3,100 Monthly
Highly Desired Neighbourhood. Great Location!! Perfect Location For A Family. Walking Distance to Shopping Centre and 3 Schools in the area, Short Drive to GO Station. 2-storey detached Home, 4 + 1 Bedrooms, 3 bathrooms, Available from January 1st 2026 and Tenants will be paying 70% utilities ****BASEMENT NOT Included***** LA is the Landlord. Partial Furnished Extras - 2 bedroom sets (bed, dresser and night stands) (id:62461)
Property Details
| MLS® Number | W12600968 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 4.14 m | 4.27 m x 4.14 m |
| Second Level | Bedroom 2 | 3.35 m | 3.09 m | 3.35 m x 3.09 m |
| Second Level | Bedroom 3 | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
| Second Level | Bedroom 4 | 3.2 m | 3.09 m | 3.2 m x 3.09 m |
| Main Level | Bedroom 5 | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
Contact Us
Contact us for more information
Gavin Makkar
Salesperson
1550 Enterprise Rd #305
Mississauga, Ontario L4W 4P4
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
twitter.com/SaveMaxRealty












