1214 - 160 Vanderhoof Avenue Toronto, Ontario M4G 0B7
$3,050 Monthly
Luxurious Aspen Ridge condo, desirable corner unit with breathtaking view from north to south. 859Sf + 75Sf balcony. Good split bedroom layout, functional centre island and granite countertop, modern open concept kitchen. Sun-filled unit with large windows, stainless steels appliances. Laminate floors thru-out, spacious living room overlooking green hillside. Convenient location, only steps to TTC and Crosstown LRT Station. Shopping centers, parks, ravines, restaurants all within walking distance. High ranking schools in the area. Students are welcome. Great security and amenities in building, indoor pool, BBQ courtyard, theater, gym, guest suites, party room, billiard room, 24Hr concierge security, underground visitor parkings. (id:62461)
Property Details
| MLS® Number | C12588158 |
| Property Type | Single Family |
| Community Name | Thorncliffe Park |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Wooded Area, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.5 m | 3.58 m | 4.5 m x 3.58 m |
| Ground Level | Dining Room | 4.5 m | 3.58 m | 4.5 m x 3.58 m |
| Ground Level | Kitchen | 4.5 m | 3.58 m | 4.5 m x 3.58 m |
| Ground Level | Primary Bedroom | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
| Ground Level | Bedroom 2 | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
Contact Us
Contact us for more information
Sam Man-Fai Liu
Salesperson
www.samliu.ca/
3601 Hwy 7 #308
Markham, Ontario L3R 0M3
(905) 808-6000
(905) 505-6000

































